Species at Risk Status
An example of endangered species documented at Rancho El Aribabi.
P = Extinction risk A = Threatened with extinction Pr = Specially protected
| Mammals | |||
| Ocelot | Ocelote o Tigrillo | Leopardus pardalis | P |
| Jaguar | Jaguar | Panthera Onca | P |
| Black bear | Oso Negro | Ursus Americanus | P |
| Desert Shew | Musaraña desértica | Notiosorex Crawfordi Crawfordi | A |
| Arizona Gray Squirrel | Ardilla de Arizona | Sciurus Arizonensis | A |
| Ring-tailed cat | Cacomixtle | Bassariscus Astutus | A |
| Antelope Jackrabbit | Liebre Antílope | Lepus Alleni | Pr |
| Birds | |||
| Mexican Mallard | Pato Mexicano | Anas platyrhynchos diazi | A |
| Cooper´s Hawk | Gavilán de Cooper | Accipiter cooperii | Pr |
| Swainson´s Hawk | Gavilán de Swainson o Chapulinero | Buteo swansoni | Pr |
| Golden Eagle | Águila Real o Águila Dorada | Aquila chrysaetos | A |
| Peregrine Falcon | Halcón Peregrino | Falco peregrinus | Pr |
| Priaire Falcon | Halcón Mexicano o de Pradera | Falco mexicanus | A |
| Wild Turkey | Guajolote | Meleagris gallopavo | Pr |
| Moctexuma Quail | Codorniz Moctezuma o Arlequín Mexicana | Cyrtonix montezumae | Pr |
| Reptiles | |||
| Desert tortoise | Tortuga del Desierto | Gopherus agassizii | A |
| Gila Monster | Escorpión del Norte | Heloderma suspectum | A |
| Madrean Alligator Lizard | Lagartija Lagarto de Montaña | Elgaria kingii | Pr |
| Sonoran Coralsnake | Coralillo | Micruroides euryxanthus | A |
| Western Diamond-backed Rattlesnake | Cascabel Diamante | Crotalus atrox | Pr |
| Mojave Rattlesnake | Cascabel Mojave | Crotalus scutulatus | Pr |
| Fishes | |||
| Sonora Chub | Carpita Sonorense | Gila ditaenia | A |
| Longfin Dace | Charalito Aleta larga (Pupo) | Rhinichthys (Agosia) chrysogaster | A |
| Topminnow | Charalito (Guatapote) de Sonora | Poeciliopsis occidentalis | A |
| Amphibians | |||
| Tarahumara Salamander | Salamandra Tarahumara | Ambystona rosaceum | Pr |
| Lowland Leopard Frog | Rana de Yavapai | Rana yavapaiensis | Pr |
